dc.contributor.author | Chan, Bin-Da | |
dc.contributor.author | Huang, Wanfeng | |
dc.contributor.author | Chang, Chun-Li | |
dc.contributor.author | Savran, Cagri A. | |
dc.contributor.author | Icoz, Kutay | |
dc.date.accessioned | 2023-08-02T05:53:57Z | |
dc.date.available | 2023-08-02T05:53:57Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1473-0197 | |
dc.identifier.issn | 1473-0189 | |
dc.identifier.other | WOS:000342760100007 | |
dc.identifier.uri | https://doi.org/10.1039/c4lc00765d | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1673 | |
dc.description.abstract | We report a simple and highly versatile system to select and weigh individual dry biological particles. The system is composed of a microtweezer to pick and place individual particles and a cantilever-based resonator to weigh them. The system can weigh entities that vary from a red blood cell (~10−11 g) to the eye–brain complex of an insect (~10−6 g), covering a 5-order-of-magnitude mass range. Due to its versatility and ease of use, this weighing method is highly compatible with established laboratory practices. The system can provide complementary mass information for a wide variety of individual particles imaged using scanning electron microscopy and determine comparative weights of individual biological entities that are attached to microparticles as well as weigh fractions of individual biological entities that have been subjected to focused ion beam milling. | en_US |
dc.description.sponsorship | National Science Foundation (NSF) 1343069
National Science Foundation (NSF)
NSF - Directorate for Engineering (ENG) 1343069 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ROYAL SOC CHEMISTRY | en_US |
dc.relation.isversionof | 10.1039/c4lc00765d | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | SCANNING ELECTRON-MICROSCOPY | en_US |
dc.subject | CELL MASS | en_US |
dc.subject | HEXAMETHYLDISILAZANE HMDS | en_US |
dc.subject | TUMOR-CELLS | en_US |
dc.subject | GROWTH | en_US |
dc.subject | DENSITY | en_US |
dc.subject | SEM | en_US |
dc.subject | SYSTEM | en_US |
dc.subject | POLLEN | en_US |
dc.subject | MICROMANIPULATOR | en_US |
dc.title | On-demand weighing of single dry biological particles over a 5-order-of-magnitude dynamic range | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-0947-6166 | en_US |
dc.contributor.institutionauthor | Icoz, Kutay | |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 21 | en_US |
dc.identifier.startpage | 4188 | en_US |
dc.identifier.endpage | 4196 | en_US |
dc.relation.journal | LAB ON A CHIP | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |