dc.contributor.author | Faheem, Muhammad | |
dc.contributor.author | Umar, Muhammad | |
dc.contributor.author | Butt, Rizwan Aslam | |
dc.contributor.author | Raza, Basit | |
dc.contributor.author | Ngadi, Md. Asri | |
dc.contributor.author | Gungor, Vehbi Cagri | |
dc.date.accessioned | 2021-04-20T07:18:22Z | |
dc.date.available | 2021-04-20T07:18:22Z | |
dc.date.issued | 01.01.2019 | en_US |
dc.identifier.isbn | 978-1-7281-1315-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/654 | |
dc.description | The work of M. Faheem and Md. Asri Ngadi is supported by the UTM, Malaysia. The work of V.C. Gungor is supported by the Bilim Akademisi Genc Bilim Insanlari Odul Programi (BAGEP) and AGU Vakfi, Turkey. | en_US |
dc.description.abstract | In smart cities, the electricity is an essential component since it preserves a certain level of residents' life quality and provisions the entire spectrum of their economic activities. Thus, a smart way is essential to develop cities without disregarding energy issues. In this scope, the smart grid paradigm offers power supply in an efficient, sustainable and economical manner with minimal impact on the environment and can meet the future energy demands. However, real-time monitoring and control of the smart grid (SG) for continuous and quality-aware power supply in smart cities (SCs) is challenging and requires an advanced quality of service (QoS)-aware communication framework. In this context, this research aims to present a novel data-gathering scheme by using the Internet of software-defined mobile sinks (SDMSs) and wireless sensor networks (WSNs) in the smart grid. The extensive simulation results conducted through the EstiNet9.0 indicate that the designed scheme outperforms existing approaches and achieves its defined goals for events-drive applications in the SG. | en_US |
dc.description.sponsorship | UTM, Malaysia
Bilim Akademisi Genc Bilim Insanlari Odul Programi (BAGEP)
AGU Vakfi, Turkey | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE, 345 E 47TH ST, NEW YORK, NY 10017 USA | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | wireless sensor network | en_US |
dc.subject | mobile sink | en_US |
dc.subject | smart grid | en_US |
dc.subject | smart cities | en_US |
dc.subject | Internet of thing | en_US |
dc.title | Software Defined Communication Framework for Smart Grid to Meet Energy Demands in Smart Cities | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0003-4907-6359 | en_US |
dc.identifier.startpage | 51 | en_US |
dc.identifier.endpage | 55 | en_US |
dc.relation.journal | 2019 7TH INTERNATIONAL ISTANBUL SMART GRIDS AND CITIES CONGRESS AND FAIR (ICSG ISTANBUL 2019) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |