dc.contributor.author | Faheem, Muhammad | |
dc.contributor.author | Butt, Rizwan Aslam | |
dc.contributor.author | Raza, Basit | |
dc.contributor.author | Ashraf, Muhammad Waqar | |
dc.contributor.author | Ngadi, Md A.) | |
dc.contributor.author | Gungor, Vehbi Cagri | |
dc.date.accessioned | 2021-04-20T07:57:59Z | |
dc.date.available | 2021-04-20T07:57:59Z | |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 1743-8233 | |
dc.identifier.issn | 1743-8225 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/656 | |
dc.description | The work of M. Faheem was supported by the International Doctoral Fellowship (IDF) program from UTM, the work of Md. Asri Ngadi was supported by the Research Grant from UTM, and the work of V.C. Gungor was supported by the TUBA-GEBIP under Grand no. V.G./TUBA-GEBIP/2013-14.
Publisher | en_US |
dc.description.abstract | Recently, the 4th industrial revolution known as Industry 4.0 has paved way for a systematical deployment of the modernised power grid to fulfil the continuously growing energy demand of the 21st century. This paper proposes a novel channel-aware distributed routing protocol named CARP for CRSNs-based SG applications. In CARP, the proposed cooperative channel assignment mechanism significantly improves the detection reliability and mitigates the noise and congested spectrum bands resulting in reliable and high capacity links for CRSNs-based SG applications. Moreover, to support higher capacity data requirements and to maximise the spectrum utilisation, the proposed multi-hop routing mechanism selects a secondary user relay node rich in spectrum information with longer ideal probability at low interference in the network. The extensive simulation results conducted through EstiNet9.0 reveal that the proposed scheme achieves its defined goals compared to existing routing schemes designed for CRSNs-based applications. | en_US |
dc.description.sponsorship | UTM
Turkish Academy of Sciences
V.G./TUBA-GEBIP/2013-14 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INDERSCIENCE ENTERPRISES LTD, WORLD TRADE CENTER BLDG, 29 ROUTE DE PRE-BOIS, CASE POSTALE 856, CH-1215 GENEVA, SWITZERLAND | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | wireless sensor networks | en_US |
dc.subject | IoT | en_US |
dc.subject | internet of thing | en_US |
dc.subject | cognitive radio | en_US |
dc.subject | smart grid | en_US |
dc.subject | Industry 4.0 | en_US |
dc.title | A multi-channel distributed routing scheme for smart grid real-time critical event monitoring applications in the perspective of Industry 4.0 | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0003-4907-6359 | en_US |
dc.identifier.volume | Volume: 32 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 236 | en_US |
dc.identifier.endpage | 256 | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF AD HOC AND UBIQUITOUS COMPUTING | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |