dc.contributor.author | Yilmaz, Mehmet | |
dc.contributor.author | Babur, Esra | |
dc.contributor.author | Ozdemir, Mehmet | |
dc.contributor.author | Gieseking, Rebecca L. | |
dc.contributor.author | Dede, Yavuz | |
dc.contributor.author | Tamer, Ugur | |
dc.contributor.author | Schatz, George C. | |
dc.contributor.author | Facchetti, Antonio | |
dc.contributor.author | Usta, Hakan | |
dc.contributor.author | Demirel, Gokhan | |
dc.date.accessioned | 2021-08-25T06:54:03Z | |
dc.date.available | 2021-08-25T06:54:03Z | |
dc.date.issued | 2017 | en_US |
dc.identifier.issn | 1476-1122 | |
dc.identifier.issn | 1476-4660 | |
dc.identifier.other | PubMed ID28783157 | |
dc.identifier.uri | https://doi.org/10.1038/NMAT4957 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/944 | |
dc.description | This work was partially supported by Gazi University (grant no. 05/2015-19) and Polyera Corporation. G.D., H.U. and Y.D. acknowledge support from the Turkish Academy of Sciences, Distinguished Young Scientist Award (TUBA-GEBIP). A.F. thanks the Shenzhen Peacock Plan project (KQTD20140630110339343) and the BSF (AGMT-2012250///02). | en_US |
dc.description.abstract | pi-Conjugated organic semiconductors have been explored in several optoelectronic devices, yet their use in molecular detection as surface-enhanced Raman spectroscopy (SERS)-active platforms is unknown. Herein, we demonstrate that SERS-active, superhydrophobic and ivy-like nanostructured films of a molecular semiconductor, alpha,omega-diperfluorohexylquaterthiophene (DFH-4T), can be easily fabricated by vapour deposition. DFH-4T films without any additional plasmonic layer exhibit unprecedented Raman signal enhancements up to 3.4 x 10(3) for the probe molecule methylene blue. The combination of quantum mechanical computations, comparative experiments with a fluorocarbon-free alpha,omega-dihexylquaterthiophene (DH-4T), and thin-film microstructural analysis demonstrates the fundamental roles of the pi-conjugated core fluorocarbon substitution and the unique DFH-4T film morphology governing the SERS response. Furthermore, Raman signal enhancements up to similar to 10(10) and sub-zeptomole (< 10(-21) mole) analyte detection were accomplished by coating the DFH-4T films with a thin gold layer. Our results offer important guidance for the molecular design of SERS-active organic semiconductors and easily fabricable SERS platforms for ultrasensitive trace analysis. | en_US |
dc.description.sponsorship | Gazi University 05/2015-19
Polyera Corporation
Turkish Academy of Sciences
Shenzhen Peacock Plan project KQTD20140630110339343
US-Israel Binational Science Foundation AGMT-2012250///02 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | NATURE RESEARCHHEIDELBERGER PLATZ 3, BERLIN 14197, GERMANY | en_US |
dc.relation.isversionof | 10.1038/NMAT4957 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | NANOCRYSTALS | en_US |
dc.subject | LIGHT-EMITTING TRANSISTORS | en_US |
dc.subject | GOLD NANOROD ARRAYS | en_US |
dc.subject | POLYMERIC ELECTRONICS | en_US |
dc.title | Nanostructured organic semiconductor films for molecular detection with surface-enhanced Raman spectroscopy | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-0618-1979 | en_US |
dc.contributor.authorID | 0000-0001-5790-2943 | en_US |
dc.contributor.institutionauthor | Ozdemir, Mehmet | |
dc.contributor.institutionauthor | Usta, Hakan | |
dc.identifier.volume | Volume16 Issue 9 Page 918-+ | en_US |
dc.relation.journal | NATURE MATERIALS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |