dc.contributor.author | Altintas, Yemliha | |
dc.contributor.author | Quliyeva, Ulviyya | |
dc.contributor.author | Gungor, Kivanc | |
dc.contributor.author | Erdem, Onur | |
dc.contributor.author | Kelestemur, Yusuf | |
dc.contributor.author | Mutlugun, Evren | |
dc.contributor.author | Kovalenko, Maksym V. | |
dc.contributor.author | Demir, Hilmi Volkan | |
dc.date.accessioned | 2021-04-15T09:05:55Z | |
dc.date.available | 2021-04-15T09:05:55Z | |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 1613-6810 | |
dc.identifier.issn | 1613-6829 | |
dc.identifier.other | PubMed ID: 30701687 | |
dc.identifier.uri | https://doi.org/10.1002/smll.201804854 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/634 | |
dc.description | The authors gratefully acknowledge the financial support from the Singapore National Research Foundation under the programs of NRF-NRFI2016-08 and NRF-CRP-6-2010-02 and Agency for Science, Technology and Research (A*STAR) of Singapore and in part from TUBITAK 114F326 and 115E679. H.V.D. acknowledges the support from ESF-EURYI and TUBA. E.M would like to thank the support from TUBA-GEBIP, and E.M. and Y.A. acknowledge funding from Abdullah Gul University Scientific Research Project no. FDK-201796. K.G. and O.E. acknowledge support from TUBITAK BIDEB 2211 program. Authors further acknowledge Mustafa Guler for his support in TEM characterizations. Y.K. acknowledges the funding from the European Union's Horizon 2020 Research and Innovation Programme under the Marie Sklodowska-Curie grant agreement 798697. Authors acknowledge support of the Scientific Center for Optical and Electron Microscopy (ScopeM) of the Swiss Federal Institute of Technology ETHZ. | en_US |
dc.description.abstract | Colloidal semiconductor nanoplatelets (NPLs) offer important benefits in nanocrystal optoelectronics with their unique excitonic properties. For NPLs, colloidal atomic layer deposition (c-ALD) provides the ability to produce their core/shell heterostructures. However, as c-ALD takes place at room temperature, this technique allows for only limited stability and low quantum yield. Here, highly stable, near-unity efficiency CdSe/ZnS NPLs are shown using hot-injection (HI) shell growth performed at 573 K, enabling routinely reproducible quantum yields up to 98%. These CdSe/ZnS HI-shell hetero-NPLs fully recover their initial photoluminescence (PL) intensity in solution after a heating cycle from 300 to 525 K under inert gas atmosphere, and their solid films exhibit 100% recovery of their initial PL intensity after a heating cycle up to 400 K under ambient atmosphere, by far outperforming the control group of c-ALD shell-coated CdSe/ZnS NPLs, which can sustain only 20% of their PL. In optical gain measurements, these core/HI-shell NPLs exhibit ultralow gain thresholds reaching approximate to 7 mu J cm(-2). Despite being annealed at 500 K, these ZnS-HI-shell NPLs possess low gain thresholds as small as 25 mu J cm(-2). These findings indicate that the proposed 573 K HI-shell-grown CdSe/ZnS NPLs hold great promise for extraordinarily high performance in nanocrystal optoelectronics. | en_US |
dc.description.sponsorship | National Research Foundation, Singapore
NRF-NRFI2016-08
NRF-CRP-6-2010-02
Agency for Science Technology & Research (ASTAR)
Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK)
114F326
115E679
European Science Foundation (ESF)
Turkish Academy of Sciences
European Commission
Turkish Academy of Sciences
Abdullah Gul University
FDK-201796
Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK)
European Union's Horizon 2020 Research and Innovation Programme under the Marie Sklodowska-Curie grant
798697
Scientific Center for Optical and Electron Microscopy (ScopeM) of the Swiss Federal Institute of Technology ETHZ | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH, POSTFACH 101161, 69451 WEINHEIM, GERMANY | en_US |
dc.relation.isversionof | 10.1002/smll.201804854 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | stability | en_US |
dc.subject | semiconductor nanocrystals | en_US |
dc.subject | optical gain | en_US |
dc.subject | nanoplatelets | en_US |
dc.subject | hot-injection growth | en_US |
dc.subject | core/shell nanocrystals | en_US |
dc.title | Highly Stable, Near-Unity Efficiency Atomically Flat Semiconductor Nanocrystals of CdSe/ZnS Hetero-Nanoplatelets Enabled by ZnS-Shell Hot-Injection Growth | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0003-1793-112X | en_US |
dc.contributor.authorID | 0000-0003-1616-2728 | en_US |
dc.contributor.authorID | 0000-0002-4628-0197 | en_US |
dc.contributor.authorID | 0000-0003-2212-965X | en_US |
dc.identifier.volume | Volume: 15 | en_US |
dc.identifier.issue | 8 | en_US |
dc.relation.journal | SMALL | en_US |
dc.relation.tubitak | 114F326 | |
dc.relation.tubitak | 115E679 | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |