dc.contributor.author | Kocer, Mustafa Catagatay | |
dc.contributor.author | Yoldas, Yeliz | |
dc.contributor.author | Goren, Selcuk | |
dc.contributor.author | Onen, Ahmet | |
dc.contributor.author | Alan, Irfan | |
dc.contributor.author | Al-Agtash, Salem | |
dc.contributor.author | Azzopardi, Brain | |
dc.contributor.author | Martensen, Nis | |
dc.contributor.author | Martinez-Ramos, Jose L. | |
dc.contributor.author | Tzovaras, Dimitrios | |
dc.contributor.author | Hadjidemetriou, Lenos | |
dc.contributor.author | Khiat, Mounir | |
dc.contributor.author | Camilleri, Tim | |
dc.contributor.author | Borg, Nicholas | |
dc.date.accessioned | 2021-05-25T08:02:25Z | |
dc.date.available | 2021-05-25T08:02:25Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-1-5386-5517-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/751 | |
dc.description | The authors wish to thank for their financial support The Scientific and Technological Research Council of Turkey (TUBITAK with the project no: 215E373), the Malta Council for Science and Technology (MCST) (Grant ENM-2016-002a), Jordan The Higher Council for Science and Technology (HOST), Cyprus Research Promotion Foundation (RPF), Greece General Secretariat for Research and Technology (GRST), Spain Ministerio de Economia, Industria y Competitividad (MINECO), Germany and Algeria through the ERANETMED initiative of Member States, Associated Countries and Mediterranean Partner Countries (3DMgrid Project ID eranetmed_energy-11-286). | en_US |
dc.description.abstract | Integration of renewable energy sources (RESs) into power systems has been a popular topic for a long time. Due to government policies and incentives, it will be more popular in the future since it is a free and environment-friendly nature. Besides its advantages, photovoltaic (PV) generation causes some serious problems to the grid. Since PV generation directly depends on the solar irradiance, cloud movements can cause sudden changes on the output of PV power and this results in some power issues in the system such as voltage violations, reverse power flow, voltage fluctuations. These types of issues complicate to maintain voltage within compulsory levels at customer sides. Thus, cloud-induced transients in PV power are seen as a potential handicap for the future expansion of renewable energy resources. This study investigates effects of instantaneous changes in PV power on the customer side voltage levels. Daily PV power output and voltage profiles were simulated using a real-world microgrid design that will be implemented in the Malta College of Arts Science and Technology(MCAST) Campus. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK)
215E373
Malta Council for Science and Technology (MCST)
ENM-2016-002a
Jordan The Higher Council for Science and Technology (HOST)
Cyprus Research Promotion Foundation (RPF)
Greece General Secretariat for Research and Technology (GRST)
Spain Ministerio de Economia, Industria y Competitividad (MINECO)
Germany and Algeria through the ERANETMED initiative of Member States, Associated Countries and Mediterranean Partner Countries (3DMgrid Project)
eranetmed_energy-11-286 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE, 345 E 47TH ST, NEW YORK, NY 10017 USA | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | solar radiation | en_US |
dc.subject | solar energy | en_US |
dc.subject | renewable energy resources | en_US |
dc.subject | PV generation | en_US |
dc.subject | photovoltaic (PV) systems; power quality | en_US |
dc.subject | microgrid | en_US |
dc.subject | distributed power generation | en_US |
dc.subject | Cloud-induced transient | en_US |
dc.title | Cloud Induced PV Impact on Voltage Profiles for Real Microgrids | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-5320-4213 | en_US |
dc.relation.journal | 2018 5TH INTERNATIONAL SYMPOSIUM ON ENVIRONMENT-FRIENDLY ENERGIES AND APPLICATIONS (EFEA) | en_US |
dc.relation.tubitak | 215E373 | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |