dc.contributor.author | Altintas, Yemliha | |
dc.contributor.author | Talpur, Mohammad Younis | |
dc.contributor.author | Mutlugun, Evren | |
dc.date.accessioned | 2021-07-13T08:04:25Z | |
dc.date.available | 2021-07-13T08:04:25Z | |
dc.date.issued | 2017 | en_US |
dc.identifier.issn | 1932-7447 | |
dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.6b09978 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/866 | |
dc.description | The authors would like to thank financial support from the TUBITAK 114E107, 5140079, and BAGEP 2014 awards. M.Y.T. acknowledges support from the TUBITAK 2221 fellowship program. The authors further acknowledge Yusuf Kelestemur at BiLkent University for his assistance on TEM characterizations. | en_US |
dc.description.abstract | We demonstrate a detailed investigation of the effect of the type and concentration of zinc precursor on the optical properties of In(Zn)P/ZnS quantum dots. We achieved up to 87% quantum yield along with 54 nm emission bandwidth for the green emitters with changing the concentration of the Zn precursors. Employing efficient green emitters as the donor species, we demonstrated an efficient Forster resonance energy transfer (FRET) couple of green and red emitting InP-based quantum dots. With a FRET efficiency level of 70.3% achieved (analyzed from the donor lifetime with and without an acceptor), we further demonstrated the enhancement of the acceptor emission nearly twofold due to the energy transfer. Our results provide new insights toward the understanding of the excitonic interactions among donor and acceptor quantum dots of the III-V family for light harvesting applications. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) 114E107
5140079
2221 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AMER CHEMICAL SOC1155 16TH ST, NW, WASHINGTON, DC 20036 | en_US |
dc.relation.isversionof | 10.1021/acs.jpcc.6b09978 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | LIGHT-EMITTING-DIODES | en_US |
dc.subject | INP/ZNS NANOCRYSTALS | en_US |
dc.subject | INP | en_US |
dc.subject | PERFORMANCE | en_US |
dc.title | Efficient Forster Resonance Energy Transfer Donors of In(Zn)P/ZnS Quantum Dots | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.volume | Volume 121 Issue 5 Page 3034-3043 | en_US |
dc.relation.journal | JOURNAL OF PHYSICAL CHEMISTRY C | en_US |
dc.relation.tubitak | 114E107 | |
dc.relation.tubitak | 5140079 | |
dc.relation.tubitak | 2221 | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |