dc.contributor.author | Altintas, Yemliha | |
dc.contributor.author | Talpur, Mohammad Younis | |
dc.contributor.author | Unlu, Miray | |
dc.contributor.author | Mutlugun, Evren | |
dc.date.accessioned | 2021-08-26T11:10:24Z | |
dc.date.available | 2021-08-26T11:10:24Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1932-7447 | |
dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.6b01977 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/959 | |
dc.description | The authors are thankful for the financial support from TUBITAK grant nos. 114E107, 5140079, and BAGEP 2014 Award. M.Y.T. acknowledges support from TUBITAK 2221 fellowship program. The authors further acknowledge Prof. Hilmi Volkan Demir and his research group at Bilkent University for support in time-resolved photoluminescence measurements. | en_US |
dc.description.abstract | The chemical composition, the emission spectral bandwidth, and photoluminescence quantum yield of a semiconductor quantum dot (QD) play an important role in the assessment of the performance of the applications related to the quantum dots. Quantum dots based on environmentally friendly compositions with high optical performance have been in demand for high-end technological applications. In this work, we propose and demonstrate a detailed synthesis approach for environmentally friendly and highly efficient InPZnS alloy/ZnS shell quantum dots. Following a systematic study of the ratio and type of the precursors involved, we achieved alloyed core shell InPZnS/ZnS QDs with tunable emission across the visible spectrum, having a record quantum efficiency up to 78% along with a full width at half-maximum as narrow as 45 nm. The effect of the systematic shell growth has been further investigated using time-resolved photoluminescence characterizations along with the observation of the suppression of the nonradiative decay channels, with the photoluminescence lifetime prolonged from 20.3 to 50.4 ns. The development of highly efficient and environmentally friendly QDs will pave the way for robust, sustainable optoelectronic applications. | en_US |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) 114E107
5140079
2221 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AMER CHEMICAL SOC1155 16TH ST, NW, WASHINGTON, DC 20036 | en_US |
dc.relation.isversionof | 10.1021/acs.jpcc.6b01977 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | SENSORS | en_US |
dc.subject | INP | en_US |
dc.subject | INP/ZNS NANOCRYSTALS | en_US |
dc.subject | LIGHT-EMITTING-DIODES | en_US |
dc.title | Highly Efficient Cd-Free Alloyed Core/Shell Quantum Dots with Optimized Precursor Concentrations | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Elektrik - Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.institutionauthor | Mutlugun, Evren | |
dc.contributor.institutionauthor | Altintas, Yemliha | |
dc.contributor.institutionauthor | Talpur, Mohammad Younis | |
dc.contributor.institutionauthor | Unlu, Miray | |
dc.identifier.volume | Volume 120 Issue 14 Page 7885-7892 | en_US |
dc.relation.journal | JOURNAL OF PHYSICAL CHEMISTRY C | en_US |
dc.relation.tubitak | 114E107 | |
dc.relation.tubitak | 5140079 | |
dc.relation.tubitak | 2221 | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |