dc.contributor.author | Aydin, Ozgur | |
dc.contributor.author | Matsumoto, Go | |
dc.contributor.author | Kubota, Atsushi | |
dc.contributor.author | Dang Long Tran | |
dc.contributor.author | Sakamoto, Mio | |
dc.contributor.author | Shiratori, Yusuke | |
dc.date.accessioned | 2021-02-03T11:18:45Z | |
dc.date.available | 2021-02-03T11:18:45Z | |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 1945-7111 | |
dc.identifier.issn | 0013-4651 | |
dc.identifier.uri | https://doi.org/10.1149/1945-7111/ab812c | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/536 | |
dc.description | \This work was supported by JSPS KAKENHI Grant Number JP17H03185. A part of Dr. Aydin's contribution to this research was supported by "Postdoctoral Fellowship of JSPS (Japanese Society for the Promotion of Science)". | en_US |
dc.description.abstract | Utilization of biogas in Solid Oxide Fuel Cells (SOFCs) is an efficient way of renewable power generation. Despite some technical challenges, biogas can be reformed to H-2-rich fuel stream in the anodes of SOFCs. However, the reforming rate drastically drops toward the outlet of the flow field due to the rapid conversion of CH4 (biogas) in the inlet region. As the reforming reactions are endothermic, they cause large temperature gradients along the flow field, so that thermal stresses arise on the SOFC components. This problem can be resolved to an extent via taking the reforming reactions out of the SOFC domain (Indirect Internal Reforming), which however makes the heat transfer from SOFCs to the reforming domain also indirect. From the point of effective thermal integration, this study introduces an innovative indirect internal reforming concept. For totally eliminating the thermal stresses, it is necessary to homogenize the reforming rate, which can be achieved by designing a graded reforming domain. In this paper, we investigate the electrochemical performance and durability of an indirect internal reforming SOFC module featuring a graded reforming domain. (C) 2020 The Electrochemical Society ("ECS"). Published on behalf of ECS by IOP Publishing Limited. | en_US |
dc.description.sponsorship | Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Japan Society for the Promotion of Science
Grants-in-Aid for Scientific Research (KAKENHI)
JP17H03185
Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)
Japan Society for the Promotion of Science | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELECTROCHEMICAL SOC INC, 65 SOUTH MAIN STREET, PENNINGTON, NJ 08534 USA | en_US |
dc.relation.isversionof | 10.1149/1945-7111/ab812c | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | PAPER-STRUCTURED CATALYST | en_US |
dc.subject | SIMULATED BIOGAS | en_US |
dc.subject | NUMERICAL-ANALYSIS | en_US |
dc.subject | FUEL | en_US |
dc.subject | METHANE | en_US |
dc.subject | ANODE | en_US |
dc.subject | CH4 | en_US |
dc.title | Performance and Durability of One-Cell Module of Biogas-Utilizing SOFC Equipped with Graded Indirect Internal Reformer | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-8814-6025 | en_US |
dc.identifier.volume | Volume: 167 | en_US |
dc.identifier.issue | 6 | en_US |
dc.relation.journal | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | en_US |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |