dc.contributor.author | Yilmaz, Mehmet | |
dc.contributor.author | Ozdemir, Mehmet | |
dc.contributor.author | Erdogan, Hakan | |
dc.contributor.author | Tamer, Ugur | |
dc.contributor.author | Sen, Unal | |
dc.contributor.author | Facchetti, Antonio | |
dc.contributor.author | Usta, Hakan | |
dc.contributor.author | Demirel, Gokhan | |
dc.date.accessioned | 2023-08-18T06:41:50Z | |
dc.date.available | 2023-08-18T06:41:50Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.issn | 1616-301X | |
dc.identifier.issn | 1616-3028 | |
dc.identifier.other | WOS:000362517300012 | |
dc.identifier.uri | https://doi.org/10.1002/adfm.201502151 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12573/1743 | |
dc.description.abstract | The utilization of inorganic semiconductors for surface-enhanced Raman spectroscopy (SERS) has attracted enormous interest. However, despite the technological relevance of organic semiconductors for enabling inexpensive, large-area, and flexible devices via solution processing techniques, these p-conjugated systems have never been investigated for SERS applications. Here for the first time, a simple and versatile approach is demonstrated for the fabrication of novel SERS platforms based on micro-/nanostructured 2,7-dioctyl[1]benzothieno[3,2-b][1] benzothiophene (C8-BTBT) thin films via an oblique-angle vapor deposition. The morphology of C8-BTBT thin films is manipulated by varying the deposition angle, thus achieving highly favorable 3D vertically aligned ribbon-like micro-/nanostructures for a 90 degrees deposition angle. By combining C8-BTBT semiconductor films with a nanoscopic thin Au layer, remarkable SERS responses are achieved in terms of enhancement (approximate to 10(8)), stability (>90 d), and reproducibility (RSD < 0.14), indicating the great promise of Au/C8-BTBT films as SERS platforms. Our results demonstrate the first example of an organic semiconductor-based SERS platform with excellent detection characteristics, indicating that p-conjugated organic semiconductors have a great potential for SERS applications. | en_US |
dc.description.sponsorship | Turkish Academy of Sciences (Turkish Academy of Sciences, Distinguished Young Scientist Award (TUBA-GEBIP)
Science Academy, Young Scientist Award (Bilim Akademisi-BAGEP)
KAU | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH | en_US |
dc.relation.isversionof | 10.1002/adfm.201502151 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | ELECTRONICS | en_US |
dc.subject | PHOTOVOLTAICS | en_US |
dc.subject | MOLECULES | en_US |
dc.subject | NANOPARTICLES | en_US |
dc.subject | CHANNEL SEMICONDUCTORS | en_US |
dc.subject | FIELD-EFFECT TRANSISTORS | en_US |
dc.subject | CHARGE-TRANSFER CONTRIBUTION | en_US |
dc.subject | HIGH-PERFORMANCE | en_US |
dc.subject | HYBRID MATERIALS | en_US |
dc.subject | SCATTERING SERS | en_US |
dc.title | Micro-/Nanostructured Highly Crystalline Organic Semiconductor Films for Surface-Enhanced Raman Spectroscopy Applications | en_US |
dc.type | article | en_US |
dc.contributor.department | AGÜ, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0003-3736-5049 | en_US |
dc.contributor.authorID | 0000-0002-0618-1979 | en_US |
dc.contributor.authorID | 0000-0001-5790-2943 | en_US |
dc.contributor.institutionauthor | Ozdemir, Mehmet | |
dc.contributor.institutionauthor | Usta, Hakan | |
dc.contributor.institutionauthor | Sen, Unal | |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 35 | en_US |
dc.identifier.startpage | 5669 | en_US |
dc.identifier.endpage | 5676 | en_US |
dc.relation.journal | ADVANCED FUNCTIONAL MATERIALS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |